US Thanks Giving Holiday Trading Hours – November 28
Please find below the trading schedule for the USA thanks giving holiday on the 28th and 29th November (Thurs & Fri this week).
Liquidity on Metals products is expected to decrease significantly from 20:00 platform time on the 29th November (Friday).
All times listed are platform time (GMT+2).
Forex
Thursday 28th November 2013 – Normal Trading Hours
Friday 29th November 2013 – Normal Trading Hours
Metals
Thursday 28th November 2013 – Trading ends 20:15
Friday 29th November 2013 – Trading begins 01:00, trading ends 20:45
CFDs
Name | MT5 SYMBOL | Dividend Ex Date | Gross Dividend Amount | CURRENCY |
---|---|---|---|---|
Cisco Systems Inc | CSCO.NAS | 04/01/2021 | 0.36 | Cash Dividend |
Comcast Corp | CMCSA.NAS | 05/01/2021 | 0.23 | USD |
JPMorgan Chase & Co | JPM.NYSE | 05/01/2021 | 0.9 | Cash Dividend |
Oracle Corp | ORCL.NYSE | 06/01/2021 | 0.24 | Cash Dividend |
American Express Co | AXP.NYSE | 07/01/2021 | 0.43 | Cash Dividend |
Mastercard Inc | MA.NYSE | 07/01/2021 | 0.44 | Cash Dividend |
Verizon Communications Inc | VZ.NYSE | 07/01/2021 | 0.63 | Cash Dividend |
AT&T Inc | T.NYSE | 08/01/2021 | 0.52 | Cash Dividend |
Intuit Inc | INTU.NAS | 08/01/2021 | 0.59 | Cash Dividend |
Abbott Laboratories | ABT.NYSE | 14/01/2021 | 0.45 | Cash Dividend |
Abbvie Inc | ABBV.NYSE | 14/01/2021 | 1.3 | Cash Dividend |
CVS Health Corp | CVS.NYSE | 21/01/2021 | 0.5 | Cash Dividend |
Pfizer Inc | PFE.NYSE | 28/01/2021 | 0.39 | Cash Dividend |
Eli Lilly and Co | LLY.NYSE | 11/02/2021 | 0.85 | Cash Dividend |
Amgen Inc | AMGN.NAS | 11/02/2021 | 1.76 | Cash Dividend |
Microsoft Corp | MSFT.NAS | 17/02/2021 | 0.56 | Cash Dividend |
Starbucks Corp | SBUX.NAS | 17/02/2021 | 0.45 | Cash Dividend |
Procter and Gamble Co | PG.NYSE | 21/02/2021 | 0.79 | Cash Dividend |
Johnson & Johnson | JNJ.NYSE | 22/02/2021 | 1.01 | Cash Dividend |
Applied Materials Inc | AMAT.NAS | 24/02/2021 | 0.22 | Cash Dividend |
IC Markets support and accounts department will continue to operate as normal. Please contact the trade desk with any questions about this information.